<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCBike.Info &#187; Commuting</title>
	<atom:link href="http://kcbike.info/category/commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcbike.info</link>
	<description>Your city.  Your bike.</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>City issues traffic panic and barely mentions alternatives</title>
		<link>http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/</link>
		<comments>http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:31:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3276</guid>
		<description><![CDATA[Today the City issued a press release warning of traffic congestion overloaded surface parking anticipated Downtown due to a morning event at the Sprint Center on Tuesday. While the release included a passing mention of carpooling, there was no mention &#8230; <a href="http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today the City issued a <a href="http://www.kcmo.org/CKCMO/NewsArchives/052711B">press release</a> warning of traffic congestion overloaded surface parking anticipated Downtown due to a morning event at the Sprint Center on Tuesday. While the release included a passing mention of carpooling, there was no mention at all of bicycling or public transit.</p>
<p><strong>Wasting easy opportunities</strong> to encourage alternatives to driving <a href="http://cityclerk.kcmo.org/liveweb/Documents/Document.aspx?q=bmZyxsM%2b7k5O2KvrmLXgX5BdJ5Sy6bXlhPtUPX17KkGbexiaXnvXY9vrwL%2b1Vwgx">won&#8217;t help the City&#8217;s efforts</a> to improve it Bicycle Friendly Community designation or acheive the new Walk Friendly Community award. Small oversights like this show that the City still needs to do more to incorporate bicycling, walking, and transit into the culture of City Hall.</p>
<p><span id="more-3276"></span></p>
<blockquote><p><span style="font-family: Arial; font-size: x-small;"><strong>News from City Hall<br />
</strong></span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">City Communications Office<br />
</span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">City of Kansas City, Mo.<br />
</span><span style="font-family: Arial; line-height: 15px; font-size: x-small;"><a href="http://www.kcmo.org/">www.kcmo.org<br />
</a></span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">CONTACT: City Communications Office, 816-513-1349<br />
</span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">FOR IMMEDIATE RELEASE: May 27, 2011</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>Heavier than usual traffic expected Tuesday</strong></span></p>
<p><span style="font-family: Arial; font-size: x-small;">The City of Kansas City, Mo., is alerting motorists who commute to the Central Business District to expect heavier than usual traffic on Tuesday, May 31. The “Get Motivated” event scheduled for the Sprint Center will bring an additional 17,000 people into the Central Business District on Tuesday. To facilitate this number of people, Grand Boulevard, in the vicinity of the Sprint Center, will close from 9 a.m. to 4 p.m. for vehicular traffic.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Monthly parkers in City garages will not be affected. However, daily parkers near the Sprint Center and City Hall will experience a greater demand at parking facilities and are advised to arrive early and carpool, if possible.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The City recommends attendees of the “Get Motivated” event to utilize parking at Kemper Arena, 1800 Genessee Street. A shuttle service provided by Get Motivated will operate between Kemper Arena parking lots and the Sprint Center.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Kemper parking lots A, B and D will be available and can be accessed from Genessee Street off of I-670 or Kansas Avenue to American Royal Drive. 23rd Street is also open with access to Kemper Arena. Directional signage and parking staff will direct cars to appropriate lots.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The parking shuttles will drop off and pick up on Oak Street outside Sprint Center.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Media inquiries about traffic congestion and municipal parking should be directed to Dennis Gagnon, public information officer, 816-513-2659.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>&#8211;30&#8211;</strong></span></p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling plasma to fuel the car</title>
		<link>http://kcbike.info/2011/05/11/selling-plasma-to-fuel-the-car/</link>
		<comments>http://kcbike.info/2011/05/11/selling-plasma-to-fuel-the-car/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:26:28 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3256</guid>
		<description><![CDATA[On the eve of Bike Week, Fox 4 has a story that very clearly illustrates why Kansas Citians desperately need better transportation options. Many local folks are so dependent on their cars that they are selling their plasma to pay for gas. &#8220;When I &#8230; <a href="http://kcbike.info/2011/05/11/selling-plasma-to-fuel-the-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the eve of <a href="http://bikeweek.bikewalkkc.org">Bike Week</a>, Fox 4 has a story that very clearly illustrates why Kansas Citians desperately need better transportation options. Many local folks are so dependent on their cars that they are selling their plasma to pay for gas.</p>
<table border="0" cellpadding="5">
<tr>
<td>
<em>&#8220;When I go and donate plasma, &#8230; I&#8217;m averaging about $10 an hour &#8230; then I turn around and put it right back in my gas tank,&#8221;</em></p>
<p><a href="http://www.fox4kc.com/news/wdaf-plasma-for-gas-many-selling-fluids-to-keep-cars-going-20110510,0,856257.story">WDAF-TV 4: Plasma for Gas: Many selling fluids to keep cars going</a>.</p>
<p><a href="http://bikeweek.bikewalkkc.org">Bike Week starts on Saturday</a>, and it provides many opportunities for people to learn more about bicycling for transportation, recreation, or health.
</td>
<td>
<p>&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wdaf.vidcms.trb.com/alfresco/service/edge/content/26ca3b23-16b9-48e1-b76b-7f3954713f53&amp;propName=wdaf.com&amp;hostURL=http://www.fox4kc.com&amp;swfPath=http://wdaf.vid.trb.com/player/&amp;omAccount=triblocaltvglobal&amp;omnitureServer=fox4kc.com' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://wdaf.vid.trb.com/player/PaperVideoTest.swf' align='middle' height='450' width='300'></embed></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/05/11/selling-plasma-to-fuel-the-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated bike parking map</title>
		<link>http://kcbike.info/2011/03/21/updated-bike-parking-map/</link>
		<comments>http://kcbike.info/2011/03/21/updated-bike-parking-map/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:01:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3184</guid>
		<description><![CDATA[Thanks to reader reports we&#8217;ve added over 30 new bike racks to our bike parking map, including Zona Rosa, Vivion/North Oak, and some great underground bike racks on the Plaza. The map now features over 800 bike parking spaces at &#8230; <a href="http://kcbike.info/2011/03/21/updated-bike-parking-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://kcbike.info/maps/parking/"><img class="alignright" title="Bike Parking Map" src="http://kcbike.info/wp-content/uploads/bikeparkingmap-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Thanks to reader reports we&#8217;ve added over 30 new bike racks to our <a href="https://kcbike.info/maps/parking">bike parking map</a>, including Zona Rosa, Vivion/North Oak, and some great underground bike racks on the Plaza. The map now features over 800 bike parking spaces at more than 200 locations across the metro area.</p>
<p><strong>Check it out at <a href="http://kcbike.info/maps/parking">kcbike.info/maps/parking</a>. </strong> It even works on your iPhone, Android, or Blackberry 6 smart phone!</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/03/21/updated-bike-parking-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funding for Merriam Lane bike lanes and Blue River trail</title>
		<link>http://kcbike.info/2011/01/31/funding-for-merriam-lane-bike-lanes-and-blue-river-trail/</link>
		<comments>http://kcbike.info/2011/01/31/funding-for-merriam-lane-bike-lanes-and-blue-river-trail/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:03:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3076</guid>
		<description><![CDATA[A couple of additions to last week&#8217;s list of bike/ped projects awarded federal funding; Merriam Lane bike lanes The Unified Government of KCK/WyCo will reconstruct Merriam Lane in part of the city&#8217;s Green Corridor, including bike lanes.  The segment between &#8230; <a href="http://kcbike.info/2011/01/31/funding-for-merriam-lane-bike-lanes-and-blue-river-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of additions to <a href="http://kcbike.info/2011/01/25/local-bikeped-projects-score-7-6-million/">last week&#8217;s list</a> of bike/ped projects awarded federal funding;</p>
<p><strong>Merriam Lane bike lanes</strong><br />
The Unified Government of KCK/WyCo will reconstruct Merriam Lane in part of the city&#8217;s <a href="http://wycogreencorridor.org/">Green Corridor</a>, including bike lanes.  The segment<strong> between 10th and 24th Streets</strong> was just funded. Eventually KCK will put bike lines on their entire stretch of Merriam Lane and Southwest Boulevard, one of the prime bike commute routes connecting KCK, Downtown KCMO, and Johnson County.</p>
<p><strong>Blue River Trail</strong><br />
KCMO also received funding for a segment of the Blue River Trail <strong>between Swope Park and Brush Creek</strong>.  Other projects underway will connect the Blue River Trail with the Brush Creek, Trolley Track, and Indian Creek Trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/01/31/funding-for-merriam-lane-bike-lanes-and-blue-river-trail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New UMKC garage will include bike parking, showers, and EV charging</title>
		<link>http://kcbike.info/2010/12/06/new-umkc-garage-will-include-bike-parking-showers-and-ev-charging/</link>
		<comments>http://kcbike.info/2010/12/06/new-umkc-garage-will-include-bike-parking-showers-and-ev-charging/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:30:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=2942</guid>
		<description><![CDATA[The University of Missouri-Kansas City will soon be adding covered bike parking and a locker/shower room for bike commuters when it replaces a parking garage at 50th and Oak Streets. The new facility will compliment other UMKC bike-friendly efforts like &#8230; <a href="http://kcbike.info/2010/12/06/new-umkc-garage-will-include-bike-parking-showers-and-ev-charging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Missouri-Kansas City will soon be adding <strong>covered bike parking and a locker/shower room for bike commuters</strong> when it replaces a parking garage at <strong>50th and Oak Streets.</strong> The new facility will compliment other UMKC bike-friendly efforts like <a href="http://www.umkc.edu/src/bicyclecheckout.html">bike sharing</a>, new bike racks throughout campus, and a future campus bike master plan. Construction will start in Summer 2011 on the garage and a variety of other projects designed to accommodate the university&#8217;s growing enrollment.</p>
<div>
<blockquote><p>The  parking garage will replace the existing 700-space structure built as  temporary parking in 1960. The new one would double the number of spaces  and provide<strong> covered bicycle storage, plus showers for students and  faculty who ride to campus</strong>. It also will include <strong>charging stations for  electric vehicles. </strong><a href="http://www.kansascity.com/2010/12/04/2497753/umkc-plans-45-million-in-improvements.html#ixzz17Mg0VJri"><br />
</a></p></blockquote>
</div>
<p><a href="http://www.kansascity.com/2010/12/04/2497753/umkc-plans-45-million-in-improvements.html">The Star: UMKC plans $45 million in improvements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2010/12/06/new-umkc-garage-will-include-bike-parking-showers-and-ev-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg features Sprint as bike-friendly business</title>
		<link>http://kcbike.info/2010/11/22/bloomberg-features-sprint-as-bike-friendly-business/</link>
		<comments>http://kcbike.info/2010/11/22/bloomberg-features-sprint-as-bike-friendly-business/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:31:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=2881</guid>
		<description><![CDATA[Congrats to Sprint for being recognized by Bloomberg as a bike-friendly business, along with the likes of Kimberly-Clark and Texas Instruments. At Sprint’s base in Overland Park, Kansas, employees who cycle more than 10 days a month get a 15 &#8230; <a href="http://kcbike.info/2010/11/22/bloomberg-features-sprint-as-bike-friendly-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.facebook.com/photo.php?fbid=409897109040&amp;set=a.389882194040.157340.113161084040"><img title="Sprint bike racks" src="http://kcbike.info/wp-content/uploads/sprintgaragecommuterdude.jpg" alt="" width="400" height="140" /></a><p class="wp-caption-text">All Sprint campus garages have bike racks.  Photo by Keith Gates.</p></div>
<p>Congrats to Sprint for being recognized by Bloomberg as a bike-friendly business, along with the likes of Kimberly-Clark and Texas Instruments.</p>
<blockquote><p>At Sprint’s base in Overland Park, Kansas, employees who cycle more than 10 days a month get a 15 percent discount on fees to use the company’s fitness center. Sprint, the third- largest U.S. wireless carrier, started its “Smart Commute Program” in April 2009. Six dedicated bike lockers and various bike racks have been built on site, while about 20 communal bicycles are available for employees to get around the campus, according to Crystal Davis, a spokeswoman for the company.<a href="http://www.bloomberg.com/news/2010-11-18/bikers-get-backing-of-kimberly-clark-sprint-as-800-000-hit-road.html"></a></p>
<p><a href="http://www.bloomberg.com/news/2010-11-18/bikers-get-backing-of-kimberly-clark-sprint-as-800-000-hit-road.html">Bloomberg: Bikers Get Backing of Kimberly-Clark, Sprint as 800,000 Hit Road</a></p></blockquote>
<p>Do you bike commute to Sprint?  If you haven&#8217;t been laid off yet, tell us about it in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2010/11/22/bloomberg-features-sprint-as-bike-friendly-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New bike lanes on 127th Street in Olathe</title>
		<link>http://kcbike.info/2010/11/17/new-bike-lanes-on-127th-street-in-olathe/</link>
		<comments>http://kcbike.info/2010/11/17/new-bike-lanes-on-127th-street-in-olathe/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:35:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=2869</guid>
		<description><![CDATA[Kansas Cyclist reports on brand new bike lanes on 127th Street in Olathe, and the promise of more to come.  It&#8217;s a great addition to Olathe&#8217;s large and growing network of bike lanes and trails.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2870" class="wp-caption alignright" style="width: 160px"><a href="http://www.kansascyclist.com/news/2010/11/another-mile-of-bike-lanes-set-to-come-online-in-olathe/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+KansasCyclingNews+%28Kansas+Cycling+News%29&amp;utm_content=Google+Reader"><img class="size-thumbnail wp-image-2870" title="Olathe 127th Street Bike lanes" src="http://kcbike.info/wp-content/uploads/Olathe-127th-Western-Extent-500x375-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo by Kansas Cyclist</p></div>
<p><a href="http://www.kansascyclist.com/news/2010/11/another-mile-of-bike-lanes-set-to-come-online-in-olathe/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+KansasCyclingNews+%28Kansas+Cycling+News%29&amp;utm_content=Google+Reader">Kansas Cyclist reports</a> on<strong> brand new bike lanes on 127th Street in Olathe</strong>, and the promise of more to come.  It&#8217;s a great addition to Olathe&#8217;s large and growing network of bike lanes and trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2010/11/17/new-bike-lanes-on-127th-street-in-olathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike routes coming to the central city on Armour and Benton Boulevards</title>
		<link>http://kcbike.info/2010/11/15/bike-routes-coming-to-the-central-city-on-armour-and-benton-boulevards/</link>
		<comments>http://kcbike.info/2010/11/15/bike-routes-coming-to-the-central-city-on-armour-and-benton-boulevards/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:42:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[sharrows]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=2855</guid>
		<description><![CDATA[It looks like KCMO is finally on the verge of retrofitting some existing central city streets with bike routes, starting with Armour and Benton Boulevards. The Parks Board recently approved a demonstration project to retrofit part of the boulevard system &#8230; <a href="http://kcbike.info/2010/11/15/bike-routes-coming-to-the-central-city-on-armour-and-benton-boulevards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2856" class="wp-caption alignright" style="width: 160px"><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=39.0917,-94.556236&amp;spn=0.164409,0.290451&amp;z=12&amp;lci=bike&amp;msid=114818285150761401238.0004951ccd03ad561f42f"><img class="size-thumbnail wp-image-2856" title="Armour/Benton bike routes" src="http://kcbike.info/wp-content/uploads/armour-benton-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Click for Google map.</p></div>
<p>It looks like KCMO is finally on the verge of retrofitting some existing central city streets with bike routes, starting with <strong>Armour and Benton Boulevards.</strong></p>
<p>The Parks Board recently approved a demonstration project to retrofit part of the boulevard system with a combination of <strong>bike lanes and sharrows</strong>. Armour will provide an east/west route<strong> </strong>across <strong>Midtown</strong> from Broadway to The Paseo, while Benton will traverse the length of the <strong>East Side</strong> from Independence Avenue to Brush Creek.</p>
<p>Construction will depend on weather and funding, perhaps this fall but likely next spring.  The City&#8217;s application for a federal grant just received a perfect score.  <strong>Local matching funds are currently being sought</strong> in the next City budget, and <strong>residents of the 3rd and 4th Districts can <a href="http://letsgokc.com/budget">express support to their City Councilmembers</a></strong>.</p>
<p>If all goes and well and the a bit of paint on the street doesn&#8217;t hasten the end of the world, the Parks Department could begin looking for<strong> other opportunities to incorporate bicycles into the city&#8217;s famed boulevard system.</strong> These wide, well-connected routes are really quite well suited for cycling, and many have room to squeeze in some bike lanes.</p>
<p><strong>35th Street Gap.</strong><br />
Unfortunately the current plan includes a gap between the two projects, where Armour Blvd crosses The Paseo and becomes 35th Street, which is not part of the boulevard system. Hopefully the City can find some extra funds to extend the bike route all the way to Benton and actually link these first two urban core bike routes.</p>
<p><strong>See also:</strong></p>
<ul>
<li><a href="http://www.marc.org/transportation/cmaq/2011call/projectdetails.asp?PID=396">Application for CMAQ funds</a> (Congestion Mitigation and Air Quality)</li>
<li>Applications for local PIAC funds (Public Improvements Advisory Committee): <a href="http://ww4.kcmo.org/publicimprovements.nsf/0/5F2BF38C512A8CBF8625778B006F46E8?OpenDocument">3rd District</a> and <a href="http://ww4.kcmo.org/publicimprovements.nsf/0/71535A4D70AD19F38625778B006FD0DA?OpenDocument">4th District</a>.</li>
<li><a href="http://letsgokc.com/budget">Ask your City Councilmember to include Armour/Benton bike lanes in the next city budget.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2010/11/15/bike-routes-coming-to-the-central-city-on-armour-and-benton-boulevards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car Free Happy Hour Friday at 75th Street Brewery</title>
		<link>http://kcbike.info/2010/10/28/car-free-happy-hour-friday-at-75th-street-brewery/</link>
		<comments>http://kcbike.info/2010/10/28/car-free-happy-hour-friday-at-75th-street-brewery/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:10:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=2784</guid>
		<description><![CDATA[The Car Free Challenge invites all bike commuters, pedestrians, and transit users to join them for their monthly Car Free Happy Hour.  This month they are at 75th Street Brewery in Waldo, which has ample bike parking and is just &#8230; <a href="http://kcbike.info/2010/10/28/car-free-happy-hour-friday-at-75th-street-brewery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://carfreekc.com"><img class="alignright size-full wp-image-2417" title="Car Free Challenge" src="http://kcbike.info/wp-content/uploads/carfreekc.png" alt="" width="154" height="50" /></a>The <a href="http://carfreekc.com">Car Free Challenge</a> invites all bike commuters, pedestrians, and transit users to join them for their monthly Car Free Happy Hour.  This month they are at 75th Street Brewery in Waldo, which has ample bike parking and is just 3 blocks from the MAX.  There will be food and drink specials, and great door prizes.</p>
<p>Are you taking the Car Free Challenge?  Sign up today at <a href="http://www.carfreekc.com">www.carfreekc.com</a> to see how many car trips you can replace with bicycling, walking, or transit &#8211; and when some great prizes in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2010/10/28/car-free-happy-hour-friday-at-75th-street-brewery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KC leaps out of last place for bike commuting!</title>
		<link>http://kcbike.info/2010/09/28/kc-leaps-out-of-last-place-for-bike-commuting/</link>
		<comments>http://kcbike.info/2010/09/28/kc-leaps-out-of-last-place-for-bike-commuting/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:53:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=2590</guid>
		<description><![CDATA[The League of America Bicyclists just released 2009 Census estimates for bicycle commuting, and I&#8217;m delighted to say Kansas City has jumped several spots above last place. Back in 2005 we received quite a bit of notoriety for ranking last &#8230; <a href="http://kcbike.info/2010/09/28/kc-leaps-out-of-last-place-for-bike-commuting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kcbike.info/wp-content/uploads/kcbikecommuter12thstreet.jpg"><img class="alignright size-thumbnail wp-image-2593" title="12th Street in Downtown" src="http://kcbike.info/wp-content/uploads/kcbikecommuter12thstreet-150x150.jpg" alt="" width="150" height="150" /></a>The League of America Bicyclists just released <a href="http://www.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/">2009 Census estimates for bicycle commuting</a>, and I&#8217;m delighted to say Kansas City has jumped several spots above last place. Back in 2005 we received quite a bit of notoriety for <a href="http://kcbike.info/2007/06/18/kc-in-last-place-for-bike-commuting/">ranking last for bike commuting </a>among the 50 biggest cites. We were so notorious that <a href="http://kcbike.info/2008/09/09/bbc-in-kc/">BBC Radio came here to produce a special report</a> on our lameness.</p>
<p>Four years later we have <strong>jumped up to 39th place</strong>.  Slowly but surely the city&#8217;s efforts are starting to pay off.  Trails continue to be built, bike parking is increasing, traffic enforcement is getting attention, bike education classes have been introduced, Bike Week continues to grow, and even a few bike lanes are being included in new street projects.</p>
<p>Overall our rate of <strong>bicycle commuting is now 0.34% of all commuters</strong>, almost triple the rate of 0.12% in 2000.  The national rate is 0.55%, so we we still have a ways to go just to get up to average. Even more noteworthy is that bike commuting has increased 91% since gas prices fell from their peak in 2008.  <strong>Many of the people who tried bike commuting in when gas prices spiked have stuck with it.</strong></p>
<p><em><strong>Note: </strong>The League&#8217;s ranking puts us at <a href="https://spreadsheets.google.com/pub?key=0AkSTHo0GN5owdEhQU3RDblFvTEVHa0VXUlFiVU5zS3c&amp;hl=en&amp;output=html">#54 out of the 70 most populous cities</a>.  For comparison with 2005, we looked at the <a href="https://spreadsheets.google.com/pub?key=0AkSTHo0GN5owdER2akE5Y2FvRC01NWc5R2xVYURfX0E&amp;output=html">50 biggest cities</a>, where we are #39.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2010/09/28/kc-leaps-out-of-last-place-for-bike-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

