<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCBike.Info &#187; Advocacy</title>
	<atom:link href="http://kcbike.info/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcbike.info</link>
	<description>Your city.  Your bike.</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bike lanes could be coming Downtown</title>
		<link>http://kcbike.info/2011/08/17/bike-lanes-could-be-coming-downtown/</link>
		<comments>http://kcbike.info/2011/08/17/bike-lanes-could-be-coming-downtown/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:52:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3348</guid>
		<description><![CDATA[Tonight there is an opportunity to lean about and support new bike lanes on Grand Boulevard from the Missouri River to Crown Center. UMB Bank and the City are kicking off a big project to make Grand a truly grand &#8230; <a href="http://kcbike.info/2011/08/17/bike-lanes-could-be-coming-downtown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikewalkkc.org/civicrm/event/info?reset=1&amp;id=62">Tonight there is an opportunity</a> to lean about and support new bike lanes on Grand Boulevard from the Missouri River to Crown Center.</p>
<p style="text-align: left;"><img class="aligncenter size-medium wp-image-3349" title="grandbikelanerendering" src="http://kcbike.info/wp-content/uploads/grandbikelanerendering-500x286.png" alt="" width="350" height="200" />UMB Bank and the City are kicking off a big project to make Grand a truly grand street with new sidewalks, streetscape, natural stormwater retention, crosswalks, <strong>bike lanes</strong>, and maybe even <a href="http://bikesharekc.com">bike sharing</a>.  There is even talk of fancy <strong>separated bike lanes</strong> like ones popping up in Chicago, DC, and New York.</p>
<p>Tonight&#8217;s meeting at UMB Bank&#8217;s headquarters is your chance to learn about the project and support the creation of world-class bike route through Downtown. <a href="http://bikewalkkc.org/civicrm/event/info?reset=1&amp;id=62">BikeWalkKC has all the details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/08/17/bike-lanes-could-be-coming-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s make this the Summer of Bike Lanes in KC</title>
		<link>http://kcbike.info/2011/07/05/lets-make-this-the-summer-of-bike-lanes-in-kc/</link>
		<comments>http://kcbike.info/2011/07/05/lets-make-this-the-summer-of-bike-lanes-in-kc/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:24:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3318</guid>
		<description><![CDATA[Last week the Star ran an editorial calling on the City to paint more bike lanes this summer, and BikeWalkKC following up with campaign to send the Mayor and City Council postcards and email messages asking them to Put Paint &#8230; <a href="http://kcbike.info/2011/07/05/lets-make-this-the-summer-of-bike-lanes-in-kc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-3319 alignright" title="dearmayorpostcard" src="http://kcbike.info/wp-content/uploads/dearmayorpostcard-500x375.jpg" alt="" width="300" height="225" />Last week the Star ran an editorial calling on the City to paint more bike lanes this summer, and BikeWalkKC following up with campaign to send the Mayor and City Council postcards and email messages asking them to <a href="http://bikewalkkc.org/paint">Put Paint to Pavement this summer</a>.</p>
<p>We have plenty of plans and policies in place to make the city more bike friendly, so this summer is the perfect time to make those plans a reality with paint on the pavement for bike lanes, sharrows, and crosswalks.</p>
<p><strong><a href="http://bikewalkkc.org/paint">Email the Mayor and City Council now</a></strong>, and <strong>look for postcards</strong> around town and at local bike events.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/07/05/lets-make-this-the-summer-of-bike-lanes-in-kc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City issues traffic panic and barely mentions alternatives</title>
		<link>http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/</link>
		<comments>http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:31:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3276</guid>
		<description><![CDATA[Today the City issued a press release warning of traffic congestion overloaded surface parking anticipated Downtown due to a morning event at the Sprint Center on Tuesday. While the release included a passing mention of carpooling, there was no mention &#8230; <a href="http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today the City issued a <a href="http://www.kcmo.org/CKCMO/NewsArchives/052711B">press release</a> warning of traffic congestion overloaded surface parking anticipated Downtown due to a morning event at the Sprint Center on Tuesday. While the release included a passing mention of carpooling, there was no mention at all of bicycling or public transit.</p>
<p><strong>Wasting easy opportunities</strong> to encourage alternatives to driving <a href="http://cityclerk.kcmo.org/liveweb/Documents/Document.aspx?q=bmZyxsM%2b7k5O2KvrmLXgX5BdJ5Sy6bXlhPtUPX17KkGbexiaXnvXY9vrwL%2b1Vwgx">won&#8217;t help the City&#8217;s efforts</a> to improve it Bicycle Friendly Community designation or acheive the new Walk Friendly Community award. Small oversights like this show that the City still needs to do more to incorporate bicycling, walking, and transit into the culture of City Hall.</p>
<p><span id="more-3276"></span></p>
<blockquote><p><span style="font-family: Arial; font-size: x-small;"><strong>News from City Hall<br />
</strong></span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">City Communications Office<br />
</span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">City of Kansas City, Mo.<br />
</span><span style="font-family: Arial; line-height: 15px; font-size: x-small;"><a href="http://www.kcmo.org/">www.kcmo.org<br />
</a></span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">CONTACT: City Communications Office, 816-513-1349<br />
</span><span style="font-family: Arial; line-height: 15px; font-size: x-small;">FOR IMMEDIATE RELEASE: May 27, 2011</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>Heavier than usual traffic expected Tuesday</strong></span></p>
<p><span style="font-family: Arial; font-size: x-small;">The City of Kansas City, Mo., is alerting motorists who commute to the Central Business District to expect heavier than usual traffic on Tuesday, May 31. The “Get Motivated” event scheduled for the Sprint Center will bring an additional 17,000 people into the Central Business District on Tuesday. To facilitate this number of people, Grand Boulevard, in the vicinity of the Sprint Center, will close from 9 a.m. to 4 p.m. for vehicular traffic.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Monthly parkers in City garages will not be affected. However, daily parkers near the Sprint Center and City Hall will experience a greater demand at parking facilities and are advised to arrive early and carpool, if possible.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The City recommends attendees of the “Get Motivated” event to utilize parking at Kemper Arena, 1800 Genessee Street. A shuttle service provided by Get Motivated will operate between Kemper Arena parking lots and the Sprint Center.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Kemper parking lots A, B and D will be available and can be accessed from Genessee Street off of I-670 or Kansas Avenue to American Royal Drive. 23rd Street is also open with access to Kemper Arena. Directional signage and parking staff will direct cars to appropriate lots.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The parking shuttles will drop off and pick up on Oak Street outside Sprint Center.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Media inquiries about traffic congestion and municipal parking should be directed to Dennis Gagnon, public information officer, 816-513-2659.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>&#8211;30&#8211;</strong></span></p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/05/27/city-issues-traffic-panic-and-barely-mentions-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a chance to get better bicycling in the Northland</title>
		<link>http://kcbike.info/2011/05/24/heres-a-chance-to-get-better-bicycling-in-the-northland/</link>
		<comments>http://kcbike.info/2011/05/24/heres-a-chance-to-get-better-bicycling-in-the-northland/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:35:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3269</guid>
		<description><![CDATA[There is a new plan afoot for the Gashland and Nashua areas, and if you want the future of the area to include better bicycling, walking, and transit &#8211; then now is the time to speak up.  There is a &#8230; <a href="http://kcbike.info/2011/05/24/heres-a-chance-to-get-better-bicycling-in-the-northland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a new plan afoot for the Gashland and Nashua areas, and if you want the future of the area to include better bicycling, walking, and transit &#8211; then now is the time to speak up.  There is a public meeting this week and a big opportunity to share your ideas online.</p>
<p><strong><a href="http://www.bikewalkkc.org/nashua">BikeWalkKC has the details</a> . . .</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/05/24/heres-a-chance-to-get-better-bicycling-in-the-northland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leawood kicks off Bike Week with Complete Streets policy</title>
		<link>http://kcbike.info/2011/05/17/leawood-approves-complete-streets-policy/</link>
		<comments>http://kcbike.info/2011/05/17/leawood-approves-complete-streets-policy/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:55:55 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3264</guid>
		<description><![CDATA[BikeWalkKC reports that Leawood has adopted a new Complete Streets policy on the first day of Bike Week!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikewalkkc.org/content/leawood-kicks-bike-week-new-complete-streets-policy">BikeWalkKC reports</a> that Leawood has adopted a new Complete Streets policy on the first day of Bike Week!</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/05/17/leawood-approves-complete-streets-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCMO achieves Bicycle Friendly Community status!</title>
		<link>http://kcbike.info/2011/04/29/kcmo-achieves-bicycle-friendly-community-status/</link>
		<comments>http://kcbike.info/2011/04/29/kcmo-achieves-bicycle-friendly-community-status/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:06:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycle Friendly Community]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3228</guid>
		<description><![CDATA[Just three years after the Mayor and City Council set a goal for Kansas City become a Platinum Bicycle Friendly City by 2020, news comes that we&#8217;ve reached the first milestone with a Bronze Bicycle Friendly City award. Today the &#8230; <a href="http://kcbike.info/2011/04/29/kcmo-achieves-bicycle-friendly-community-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3229 alignnone" title="Bicycle Friendly Community" src="http://kcbike.info/wp-content/uploads/bfc_community_logo.jpg" alt="" width="264" height="87" /></p>
<p>Just three years after the Mayor and City Council set a goal for Kansas City become a Platinum Bicycle Friendly City by 2020, news comes that we&#8217;ve reached the first milestone with a <strong>Bronze Bicycle Friendly City award</strong>. Today the <a href="http://www.bikeleague.org/programs/bicyclefriendlyamerica/">League of American Bicyclists</a> is recognizing the huge strides the City has made since our infamous 2008 BBC Radio documentary about being one of the worst bicycling cities in America.</p>
<p>KCMO now joins Shawnee (also Bronze) as the second metro city to receive this coveted designation. Other Broze-level peer cities include St Louis, Indianapolis, Milwaukee, Charlotte, Columbus, Pittsburgh, and San Antonio.</p>
<p>Outgoing Mayor Mark Funkhouser challenged Mayor-elect Sly James and the new City Council to work even harder to move up to the Silver level on the way to Platinum.</p>
<p><span id="more-3228"></span></p>
<blockquote><p><strong>News from City Hall</strong><br />
City Communications Office<br />
City of Kansas City, Mo.<br />
www.kcmo.org<br />
CONTACT: City Communications Office, 816-513-1349<br />
FOR IMMEDIATE RELEASE: April 30, 2011</p>
<p><strong>City receives bronze rating for bicycle friendliness</strong><br />
The  City of Kansas City, Mo., has been recognized by The League of American  Bicyclists as a Bicycle Friendly Community at the Bronze level. A  Bicycle Friendly Community welcomes cyclists by providing safe  accommodation for cycling and encouraging people to bike for  transportation and recreation.</p>
<p>In  spring of 2008, following a critical news story from the British  Broadcasting Corporation that rated Kansas City as one of the worst  cities for bicyclists, Mayor Mark Funkhouser announced his endorsement  of an action plan that outlined steps leading to the City of Kansas  City, Mo., achieving Platinum designation by the League of American  Bicyclists by the year 2020. The Bronze level rating represents a  critical first step along the way to 2020.</p>
<p>“We’ve  made a lot of progress toward making Kansas City more bicycle-friendly  since announcing this initiative three years ago,” said Mayor Mark  Funkhouser. “I’m pleased we’ve reached the Bronze level, and urge the  incoming Mayor and Council to push Kansas City toward a Platinum Rating  by the year 2020. A strong community for bicyclists is a healthy,  environmentally-friendly, family-friendly community. And those factors  will make Kansas City economically strong as well. Next step: Silver.  Let’s keep moving.”</p>
<p>Since  2008, the City has made considerable strides in improving  infrastructure for bicyclists by adding bicycle lanes, signed routes and  bike parking facilities; removing hazardous drainage grates; and  working with the local bicycle community.</p>
<p>“We  still have work ahead to accomplish the goal of a Platinum designation  by 2020,” said Deb Ridgway, bicycle and pedestrian coordinator for the  City. “This is affirmation that we are doing the right things and  heading along a path that will realize the goal.”</p>
<p>The  League of American Bicyclists indicated that the designation was the  result of careful review of the City’s application and consultation with  local cyclists. In February 2015, the designation will be due for  renewal and re-evaluation. As the City continues to make improvements to  its bicycle infrastructure, it is anticipated that a greater  designation may be realized at that time.</p>
<p>Media inquiries about this topic should be directed to Deb Ridgway, bicycle and pedestrian coordinator for the City, 816-513-2592 or Dennis Gagnon, public information officer, 816-513-2659.</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/04/29/kcmo-achieves-bicycle-friendly-community-status/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KCK Complete Streets vote tonight</title>
		<link>http://kcbike.info/2011/04/07/kck-complete-streets-vote-tonight/</link>
		<comments>http://kcbike.info/2011/04/07/kck-complete-streets-vote-tonight/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:31:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3210</guid>
		<description><![CDATA[Tonight the Kansas City, KS/Wyandotte County Board of Commissioners will vote on a Complete Streets resolution, so that someday soon these kids in Rosedale will sidewalks upon which to walk to school. The Commission meeting is tonight at 7:00 p.m. &#8230; <a href="http://kcbike.info/2011/04/07/kck-complete-streets-vote-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3211" class="wp-caption alignright" style="width: 160px"><a href="http://healthykidsinitiative.org/"><img class="size-thumbnail wp-image-3211 " title="Rosedale Walking School bus" src="http://kcbike.info/wp-content/uploads/rosedalewalkinbus-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Rosedale Walking School Bus</p></div>
<p>Tonight the Kansas City, KS/Wyandotte County Board of Commissioners will vote on a Complete Streets resolution, so that someday soon these kids in Rosedale will sidewalks upon which to walk to school.</p>
<p>The Commission meeting is tonight at 7:00 p.m.  Rosedale Healthy Kids Initiative is organizing a show of force in the audience, and BikeWalkKC is leading a ride to KCK City Hall.  <strong><a href="http://bikewalkkc.org/kckcompletestreets">Get all the details here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/04/07/kck-complete-streets-vote-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the earnings tax means for bicycling and walking</title>
		<link>http://kcbike.info/2011/03/31/what-the-earnings-tax-means-for-bicycling-and-walking/</link>
		<comments>http://kcbike.info/2011/03/31/what-the-earnings-tax-means-for-bicycling-and-walking/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:30:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3200</guid>
		<description><![CDATA[On Tuesday Kansas City voters will decide on continuing the city&#8217;s 1% earnings tax, the loss of which would be devastating to bicycling and walking and stop all the progress the city has made in recent years. Bike/ped projects are &#8230; <a href="http://kcbike.info/2011/03/31/what-the-earnings-tax-means-for-bicycling-and-walking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-19 alignright" title="KCMO Logo" src="http://kcbike.info/wp-content/uploads/kcmo.gif" alt="" width="100" height="100" />On Tuesday Kansas City voters will decide on continuing the city&#8217;s 1% earnings tax, the loss of which would be devastating to bicycling and walking and stop all the progress the city has made in recent years.</p>
<p>Bike/ped projects are mostly funded from two sources, 1) the General Fund and 2) the half-cent capital improvements sales tax.</p>
<p><strong>General Fund</strong><br />
The biggest impact on General Fund cuts would be to the city staff who design bike/ped projects and deliver programs.  The Public Works Department has two staff dedicated to this &#8211; a Bike/Ped Coordinator and a Project Manager.  <strong>Significant layoffs of city staff </strong>would be likely without the earnings tax, and the bike/ped program would not be immune. Without staff, <strong>we&#8217;d go back to the days where no trails or bike lanes got built</strong> because we had no one at City Hall to do it.</p>
<p><strong>Capital Improvements Sales Tax</strong><br />
This dedicated infrastructure tax is the primary source of funds to build trails, bike lanes, sidewalks, etc.  This tax wouldn&#8217;t go away, but most of it would shift to emergency maintenance. <strong>There would be no money left to build new trails or bike lanes</strong>, and very little money to maintain the existing facilities.</p>
<p><strong>Law Enforcement</strong><br />
The Police Department is largely funded by the General Fund and earnings tax, so it would also be subject to significant cuts.  As inadequate as current traffic law enforcement is, imagine how little attention we would get if the KCPD was laying off homicide detectives and narcotics officers.</p>
<p><strong>Replacing the earnings tax</strong><br />
Cities without earnings taxes generally have<strong> much higher property taxes and sales taxes</strong>, as well as higher fees on trash collection, utility bills, etc. The City estimates property taxes on the average house would go up by $1,000 a year, and/or the sales tax would have to go over 13%. Landlords will surely pass on the higher property taxes to tenants. Both tax increases would go over state caps and require permission from Jefferson City, and it&#8217;s unlikely the folks in Jeff City would let us city folk raise our own taxes.</p>
<p><strong>A sales tax of 13% could devastate bike shops</strong> in the city limits.  Our local bike shops already operate on very small profit margins and would have to pass the higher sales tax onto customers. KCMO bike shops will be at a huge disadvantage with their suburban competitors.</p>
<p><strong>Consider your own budget. </strong> Would 1% of your earnings be more or less than a $1,000 property tax increase?  Would that 1% tax cut be worth paying a 13% sales tax?  Would it be worth traveling to the suburbs to shop when stores in the city limits relocate or close?</p>
<p><strong>Learn more from the two campaigns:</strong></p>
<ul>
<li>Anti-earnings tax: <a href="http://www.kctaxreform.com/">kctaxreform.com</a></li>
<li>Pro-earnings tax: <a href="http://www.keepkcalive.com">keepkcalive.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/03/31/what-the-earnings-tax-means-for-bicycling-and-walking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KCK votes on Complete Streets tonight</title>
		<link>http://kcbike.info/2011/03/31/kck-votes-on-complete-streets-tonight/</link>
		<comments>http://kcbike.info/2011/03/31/kck-votes-on-complete-streets-tonight/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:06:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3196</guid>
		<description><![CDATA[Note: This vote has been rescheduled for Thursday, April 7th. Tonight Thursday April 7th the Wyandotte County/Kansas City, KS Commission will vote on a Complete Streets ordinance.  If you live, work, bike, or walk in KCK, please attend the Commission &#8230; <a href="http://kcbike.info/2011/03/31/kck-votes-on-complete-streets-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Note: This vote has been rescheduled for Thursday, April 7th.</strong></em></p>
<p><del>Tonight</del> Thursday April 7th the Wyandotte County/Kansas City, KS Commission will vote on a Complete Streets ordinance.  If you live, work, bike, or walk in KCK, please attend the Commission meeting tonight and join other bicyclists and pedestrians in a show of support.</p>
<p>The meeting is easy to remember, it&#8217;s all lucky 7s: <strong>7:00 p.m. at City Hall, 701 North 7th Street. </strong><a href="http://bikewalkkc.org/content/kckwyandotte-county-considers-complete-streets-policy">BikeWalkKC has more info</a>, a copy of the ordinance, and a sample letter to send to your Commissioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/03/31/kck-votes-on-complete-streets-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee&#8217;s Summit already undermining its Complete Streets policy</title>
		<link>http://kcbike.info/2011/03/29/lees-summit-already-undermining-its-complete-streets-policy/</link>
		<comments>http://kcbike.info/2011/03/29/lees-summit-already-undermining-its-complete-streets-policy/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:30:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://kcbike.info/?p=3191</guid>
		<description><![CDATA[In November 2010 Lee&#8217;s Summit became the first metro community with a Complete Streets policy, but barely four months later the city is undermining the policy with a sharp departure from earlier plans to accomodate bicycle traffic on Lee&#8217;s Summit &#8230; <a href="http://kcbike.info/2011/03/29/lees-summit-already-undermining-its-complete-streets-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kcbike.info/2010/11/05/lees-summit-adopts-regions-first-complete-streets-policy/">In November 2010</a> Lee&#8217;s Summit became the first metro community with a Complete Streets policy, but barely four months later the city is undermining the policy with a sharp departure from earlier plans to accomodate bicycle traffic on Lee&#8217;s Summit Road.</p>
<p>The entire length of Lee&#8217;s Summit Road from 40 Highway to Colbern Road is being widened over the next several years, and most of it will have on-street bike lanes thanks to the City of KCMO.  Since the City of Lee&#8217;s Summit has a de facto policy against using bike lanes, their small segment at the southern end of the road was slated to have shoulders and sidepath trail.</p>
<p>Now the city has removed shoulders from the plan and replaced them a four-lane arterial road.  If you live, work, or ride in the City of Lee&#8217;s Summit, please stop by this important public meeting tonight:</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 13.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 13.0px Helvetica; min-height: 16.0px} --><strong>Meeting details (Tues, March 29th, Lee&#8217;s Summit City):<br />
</strong>City of Lee&#8217;s Summit, public meeting on Lee&#8217;s Summit Road<br />
4-6 p.m., March 29, 2011<br />
Oakwood Baptist Church, 7600 Lee’s Summit Road, Kansas City, Mo</p>
<p>If you can&#8217;t attend in person, please email <a href="mailto:smfrost@transystems.com">smfrost@transystems.com</a> with a message similar to this:</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 13.0px Helvetica} --></p>
<blockquote><p>I strongly support on-street accommodations for bicycling on Lee&#8217;s Summit Road.  A road that has only a multi-use path is not a Complete Street and does not meet the needs of bicyclists.  It makes no sense to build Lee&#8217;s Summit&#8217;s portion of the road as a four lane road when Kansas City&#8217;s section will be a two lane road. It makes no sense to omit on-street bicycle accommodations from Lee&#8217;s Summit section of the road, when Kansas City is including them on its section.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kcbike.info/2011/03/29/lees-summit-already-undermining-its-complete-streets-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

